| Nutrition Facts | |
|---|---|
| Serving Size: 1/2 cup (126 g) | |
| Amount Per Serving | |
| Calories 30 | Calories from Fat 5 |
| % Daily Value * | |
| Total Fat: 0g | 0% |
| Saturated Fat: 0g | 0% |
| Polyunsaturated Fat: 0g | 0% |
| Monounsaturated Fat: 0g | 0% |
| Cholesterol: 0mg | 0% |
| Sodium: 380mg | 16% |
| Potassium: 190mg | 5% |
| Total Carbohydrates: 6g | 2% |
| Fiber: 1g | 4% |
| Sugars: 3g | % |
| Protein: 1g | % |
| Vitamin A: | 10% |
| Vitamin C: | 20% |
| Calcium: | 2% |
| Iron: | 2% |
| Folate | 2% |
| Selenium | 50% |
|
* The Percent Daily Values are based on a 2,000 calorie diet, so your values may change depending on your calorie needs. The values here may not be 100% accurate because the recipes have not been professionally evaluated nor have they been evaluated by the U.S. FDA. |
|