| Nutrition Facts | |
|---|---|
| Serving Size: 1/2 cup (127 g) | |
| Amount Per Serving | |
| Calories 100 | Calories from Fat 0 |
| % Daily Value * | |
| Total Fat: 0g | 0% |
| Saturated Fat: 0g | 0% |
| Polyunsaturated Fat: 0g | 0% |
| Monounsaturated Fat: 0g | 0% |
| Cholesterol: 0mg | 0% |
| Sodium: 10mg | 0% |
| Potassium: 110mg | 4% |
| Total Carbohydrates: 24g | 8% |
| Fiber: 1g | 4% |
| Sugars: 23g | 0% |
| Protein: 0g | 0% |
| Vitamin A: | 4% |
| Vitamin C: | 4% |
| Calcium: | 0% |
| Iron: | 2% |
|
* The Percent Daily Values are based on a 2,000 calorie diet, so your values may change depending on your calorie needs. The values here may not be 100% accurate because the recipes have not been professionally evaluated nor have they been evaluated by the U.S. FDA. |
|